I’m going to make this short and sweet. I’m in a funk, I haven’t been writing and I certainly haven’t been eating well and/or exercising. I learned nothing from last year’s poor blood test and here I am another year later (well, I guess about 9 months later) and things are slowly getting worse.
2006 Blood Test Results
2007 Blood Test Results
2008 Blood Test Results (skipped - bad, bad boy)
2009 Blood Test Results
2010 Blood Test Results
I removed the ranges to make the results easier to read:
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|
Test | Value | Value | Value | Value | Value | Value |
Glucose | 89 | 87 | NA | 93 | 111 | 118 |
Cholesterol | 182 | 164 | NA | 160 | 172 | 169 |
LDL-Cholesterol | 128 | 116.4 | NA | 105 | 112.8 | 118 |
rev Triglycerides | 90 | 63 | NA | 80 | 116 | 106 |
HDL-Cholesterol | 36 | 35 | NA | 39 | 36 | 29 |
I really don’t know why this is so hard.
Like This Post? Give me the thumbs up