<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Health Decision Scorecard</title>
	<atom:link href="http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/</link>
	<description>My Weight Loss Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sadie</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-3003</link>
		<dc:creator>Sadie</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-3003</guid>
		<description>Thanks for the comment on my blog! I wanted to invite you to join me at my new home! It&#039;s still a work in progress, but I hope to have it up in full swing in the next few days. The website is http://sadies-skinny.com. The direct link to the new site to my blog is http://blog.saides-skinny.com. I&#039;m excited about my new project, and I could use all the support I could get! I&#039;m going to bookmark your page, and, if you don&#039;t mind, I&#039;d like to add you to my list of links on my new site! Please let me know if that&#039;s okay with you. My email is sadiessayso@gmail.com.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment on my blog! I wanted to invite you to join me at my new home! It&#039;s still a work in progress, but I hope to have it up in full swing in the next few days. The website is <a href="http://sadies-skinny.com" rel="nofollow">http://sadies-skinny.com</a>. The direct link to the new site to my blog is <a href="http://blog.saides-skinny.com" >http://blog.saides-skinny.com</a>. I&#039;m excited about my new project, and I could use all the support I could get! I&#039;m going to bookmark your page, and, if you don&#039;t mind, I&#039;d like to add you to my list of links on my new site! Please let me know if that&#039;s okay with you. My email is <a href="mailto:sadiessayso@gmail.com">sadiessayso@gmail.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve@weightlossweapons.com</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-3001</link>
		<dc:creator>steve@weightlossweapons.com</dc:creator>
		<pubDate>Mon, 06 Oct 2008 00:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-3001</guid>
		<description>That is a great idea John. Being healthy is about more then just calories.

I&#039;d add Sleep to your list as well. Minimum of 6 hours so do it :)</description>
		<content:encoded><![CDATA[<p>That is a great idea John. Being healthy is about more then just calories.</p>
<p>I&#039;d add Sleep to your list as well. Minimum of 6 hours so do it <img src='http://www.johnisfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: going green</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-2985</link>
		<dc:creator>going green</dc:creator>
		<pubDate>Thu, 02 Oct 2008 12:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-2985</guid>
		<description>This is a great idea.  I like how you include all aspects of your diet including your oral health.</description>
		<content:encoded><![CDATA[<p>This is a great idea.  I like how you include all aspects of your diet including your oral health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skinny Guy</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-2980</link>
		<dc:creator>Skinny Guy</dc:creator>
		<pubDate>Thu, 02 Oct 2008 01:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-2980</guid>
		<description>I have about a year and a half&#039;s worth of food journals around here somewhere; I used them when losing but not after I reached my goal. I still weigh myself every day, but only keep track of my official WW weights.</description>
		<content:encoded><![CDATA[<p>I have about a year and a half&#039;s worth of food journals around here somewhere; I used them when losing but not after I reached my goal. I still weigh myself every day, but only keep track of my official WW weights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asithi</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-2950</link>
		<dc:creator>asithi</dc:creator>
		<pubDate>Fri, 26 Sep 2008 16:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-2950</guid>
		<description>I find once I start tracking things, I tend to become obsessive with it.  Hence, I find it hard to keep a food journal.  I start thinking about it more and how to cheat.  I follow the 80/20 rule.  If I am doing good once most of the time, then I don&#039;t sweat the small stuff.</description>
		<content:encoded><![CDATA[<p>I find once I start tracking things, I tend to become obsessive with it.  Hence, I find it hard to keep a food journal.  I start thinking about it more and how to cheat.  I follow the 80/20 rule.  If I am doing good once most of the time, then I don&#039;t sweat the small stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build Muscle Guy</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-2949</link>
		<dc:creator>Build Muscle Guy</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-2949</guid>
		<description>A balance score card is a great idea because it will help you do all the little things you need to do to reach your goal.  I talk about how much weight you should lose in one of my posts.  If you keep up a steady pace of 1-2 lbs per week, you&#039;re doing really good.  You can do it.</description>
		<content:encoded><![CDATA[<p>A balance score card is a great idea because it will help you do all the little things you need to do to reach your goal.  I talk about how much weight you should lose in one of my posts.  If you keep up a steady pace of 1-2 lbs per week, you&#039;re doing really good.  You can do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twisted Cinderella</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-2947</link>
		<dc:creator>Twisted Cinderella</dc:creator>
		<pubDate>Fri, 26 Sep 2008 13:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-2947</guid>
		<description>What a good idea!</description>
		<content:encoded><![CDATA[<p>What a good idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe S.</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-2939</link>
		<dc:creator>Joe S.</dc:creator>
		<pubDate>Fri, 26 Sep 2008 02:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-2939</guid>
		<description>A little time consuming but ultimately it will provide you with information to reflect on and hold you accountable.</description>
		<content:encoded><![CDATA[<p>A little time consuming but ultimately it will provide you with information to reflect on and hold you accountable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will @ 4XLT</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-2938</link>
		<dc:creator>Will @ 4XLT</dc:creator>
		<pubDate>Thu, 25 Sep 2008 23:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-2938</guid>
		<description>Alright, so with my last couple of minutes at work, I&#039;m putting something like this together for my own health recording.</description>
		<content:encoded><![CDATA[<p>Alright, so with my last couple of minutes at work, I&#039;m putting something like this together for my own health recording.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo (Healthy Tips For A Healthy Lifestyle)</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-2936</link>
		<dc:creator>Leo (Healthy Tips For A Healthy Lifestyle)</dc:creator>
		<pubDate>Thu, 25 Sep 2008 21:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-2936</guid>
		<description>Oh, keeping track.. Never did it! But sounds like a good idea! :)</description>
		<content:encoded><![CDATA[<p>Oh, keeping track.. Never did it! But sounds like a good idea! <img src='http://www.johnisfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew is getting fit</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-2935</link>
		<dc:creator>Andrew is getting fit</dc:creator>
		<pubDate>Wed, 24 Sep 2008 20:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-2935</guid>
		<description>Great idea John.  I think I need something like this as well. :)</description>
		<content:encoded><![CDATA[<p>Great idea John.  I think I need something like this as well. <img src='http://www.johnisfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will @ 4XLT</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-2928</link>
		<dc:creator>Will @ 4XLT</dc:creator>
		<pubDate>Tue, 23 Sep 2008 18:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-2928</guid>
		<description>The tracking of all fitness and health related metrics can be a really powerful tool. I&#039;m not using a system that&#039;s quite that detailed (but I very well might start).

I might suggest adding in a few sleep categories: To Bed, Wake Up, Time Slept.

A good night&#039;s sleep is more powerful than we give it credit.</description>
		<content:encoded><![CDATA[<p>The tracking of all fitness and health related metrics can be a really powerful tool. I&#039;m not using a system that&#039;s quite that detailed (but I very well might start).</p>
<p>I might suggest adding in a few sleep categories: To Bed, Wake Up, Time Slept.</p>
<p>A good night&#039;s sleep is more powerful than we give it credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Losing Weight and Getting Healthy</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-2926</link>
		<dc:creator>Losing Weight and Getting Healthy</dc:creator>
		<pubDate>Tue, 23 Sep 2008 15:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-2926</guid>
		<description>This sounds like an interesting idea. I tend to write out daily the food I have eaten and the calories as well as the amount of exercise I have done. It is interesting to focus on other health issues such as teeth as well. My weight loss is for health reasons so I too should be looking for non diet things to also be focussing on.</description>
		<content:encoded><![CDATA[<p>This sounds like an interesting idea. I tend to write out daily the food I have eaten and the calories as well as the amount of exercise I have done. It is interesting to focus on other health issues such as teeth as well. My weight loss is for health reasons so I too should be looking for non diet things to also be focussing on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IAAdmin</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-2924</link>
		<dc:creator>IAAdmin</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-2924</guid>
		<description>It&#039;s amazing what the power of tracking can do.  I&#039;ve recently started tracking my walking mileage, and the increase in self-confidence I&#039;ve experienced has been great.  I always knew I walked a lot, but seeing the mileage down on paper, so to speak, has been very motivational.</description>
		<content:encoded><![CDATA[<p>It&#039;s amazing what the power of tracking can do.  I&#039;ve recently started tracking my walking mileage, and the increase in self-confidence I&#039;ve experienced has been great.  I always knew I walked a lot, but seeing the mileage down on paper, so to speak, has been very motivational.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MizFit</title>
		<link>http://www.johnisfit.com/2008/09/23/creating-a-health-decision-scorecard/#comment-2921</link>
		<dc:creator>MizFit</dc:creator>
		<pubDate>Tue, 23 Sep 2008 12:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/?p=565#comment-2921</guid>
		<description>LOVE that youve added in oral health----the flossing HEART connection is a powerful motivator (for me anyway)</description>
		<content:encoded><![CDATA[<p>LOVE that youve added in oral health&#8212;-the flossing HEART connection is a powerful motivator (for me anyway)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

