<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help Me Understand the Target Weight Math</title>
	<atom:link href="http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/</link>
	<description>My Weight Loss Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Edward</title>
		<link>http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-4920</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-4920</guid>
		<description>What you were missing from your equation was the fact that you are going to be &quot;gaining weight&quot; or rather mass, lean muscle mass.  You probably need to put on about 6-7 lbs of lean muscle mass and drop about 60 lbs of fat to get down to about a 10-12% body fat range... Always remember muscle burns more calories than fat.  6-7 lbs of lean muscle gained... doesnt sound so hard but it could take you 3-4 weeks just to put on 1 lb of lean muscle... its achievable though.  You probably figured all this out already considering your post was from a year ago... but just wanted to give you a heads-up!</description>
		<content:encoded><![CDATA[<p>What you were missing from your equation was the fact that you are going to be &#034;gaining weight&#034; or rather mass, lean muscle mass.  You probably need to put on about 6-7 lbs of lean muscle mass and drop about 60 lbs of fat to get down to about a 10-12% body fat range&#8230; Always remember muscle burns more calories than fat.  6-7 lbs of lean muscle gained&#8230; doesnt sound so hard but it could take you 3-4 weeks just to put on 1 lb of lean muscle&#8230; its achievable though.  You probably figured all this out already considering your post was from a year ago&#8230; but just wanted to give you a heads-up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HJP</title>
		<link>http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-3244</link>
		<dc:creator>HJP</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-3244</guid>
		<description>To try to lose 80 lbs shouldn&#039;t be the goal.  Turning body fat into muscle should be the goal.  People need to realize that body fat is turned into muscle through diet/exercise and muscle weighs more than fat.  Scales do not determine fitness.

&lt;strong&gt;Well, that is technically true - but trust me, I need to lose weight and I use the scale to measure against that.  Yes as I get fitter the scale will mean less, but right now it is key part of my measurement process (as is taking waist measurements).&lt;/strong&gt;
</description>
		<content:encoded><![CDATA[<p>To try to lose 80 lbs shouldn&#039;t be the goal.  Turning body fat into muscle should be the goal.  People need to realize that body fat is turned into muscle through diet/exercise and muscle weighs more than fat.  Scales do not determine fitness.</p>
<p><strong>Well, that is technically true &#8211; but trust me, I need to lose weight and I use the scale to measure against that.  Yes as I get fitter the scale will mean less, but right now it is key part of my measurement process (as is taking waist measurements).</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JanB</title>
		<link>http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1465</link>
		<dc:creator>JanB</dc:creator>
		<pubDate>Sun, 17 Feb 2008 00:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1465</guid>
		<description>I think that you need to remember too, that everyone has a different build. I am finding out that my target weight is probably not something I am going to be able to attain, but I am also finding out that I actually need a little more fat in some areas and I wish I could just transplant it! I would love to take my belly jelly and move some of it to my hands and feet to warm them up and some to my butt to cushion my tailbone!</description>
		<content:encoded><![CDATA[<p>I think that you need to remember too, that everyone has a different build. I am finding out that my target weight is probably not something I am going to be able to attain, but I am also finding out that I actually need a little more fat in some areas and I wish I could just transplant it! I would love to take my belly jelly and move some of it to my hands and feet to warm them up and some to my butt to cushion my tailbone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john - from fat to fit</title>
		<link>http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1413</link>
		<dc:creator>john - from fat to fit</dc:creator>
		<pubDate>Fri, 08 Feb 2008 03:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1413</guid>
		<description>Water.  duh.</description>
		<content:encoded><![CDATA[<p>Water.  duh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1404</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1404</guid>
		<description>Ok I&#039;m a little familiar with this so here&#039;s what I know:

1. The fat you are going to lose actually contains some water that isn&#039;t counted in the fat content measurement, so this is &#039;good stuff&#039; you will automatically lose when you lose the fat.

2. There is no such thing as ONLY losing fat. Whenever you lose mass, it will be some combination of fat, water and lean muscle mass.   This is normal.  Whenever you exercise (or lift the remote, walk to the bathroom, whatever),  you are burning calories. The ratio of the calories burnt in terms of fat:muscle differs depending on your metabolic rate/heart rate at the moment. In actuality, the only time of the day when your fat burn v.s. muscle burn is 100% : 0% is when you are sleeping. Other than that, you&#039;re always losing muscle when you lose fat, which is why weight training is so important when you&#039;re on a diet.

So essentially, yes, if you want to get to 185 lbs, you are going to lose muscle mass.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Ok I&#039;m a little familiar with this so here&#039;s what I know:</p>
<p>1. The fat you are going to lose actually contains some water that isn&#039;t counted in the fat content measurement, so this is &#039;good stuff&#039; you will automatically lose when you lose the fat.</p>
<p>2. There is no such thing as ONLY losing fat. Whenever you lose mass, it will be some combination of fat, water and lean muscle mass.   This is normal.  Whenever you exercise (or lift the remote, walk to the bathroom, whatever),  you are burning calories. The ratio of the calories burnt in terms of fat:muscle differs depending on your metabolic rate/heart rate at the moment. In actuality, the only time of the day when your fat burn v.s. muscle burn is 100% : 0% is when you are sleeping. Other than that, you&#039;re always losing muscle when you lose fat, which is why weight training is so important when you&#039;re on a diet.</p>
<p>So essentially, yes, if you want to get to 185 lbs, you are going to lose muscle mass.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cardiogirl</title>
		<link>http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1401</link>
		<dc:creator>cardiogirl</dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1401</guid>
		<description>Dude, this is way, way too much math for me this early in the morning. I would not trust the scales for the body fat measurement. And I would not be too concerned about the body fat.

I would continue to focus, as you have been, on diet and exercise. As you know, muscle weighs more than fat and you might look crazy skinny, sinewy at 185 lbs. if you are very muscular.

You may find that at 200 lbs., comprised mostly of  muscle, you look  better, visually, than you would at 185 lbs.

But the math is weird, and I don&#039;t get it either.</description>
		<content:encoded><![CDATA[<p>Dude, this is way, way too much math for me this early in the morning. I would not trust the scales for the body fat measurement. And I would not be too concerned about the body fat.</p>
<p>I would continue to focus, as you have been, on diet and exercise. As you know, muscle weighs more than fat and you might look crazy skinny, sinewy at 185 lbs. if you are very muscular.</p>
<p>You may find that at 200 lbs., comprised mostly of  muscle, you look  better, visually, than you would at 185 lbs.</p>
<p>But the math is weird, and I don&#039;t get it either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle</title>
		<link>http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1398</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Wed, 06 Feb 2008 04:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1398</guid>
		<description>Also, those scales can be way off.  I measured myself on one of those scales and it said I had 22% body fat, then like a week later went to the gym and got measured with the pinchers and they came up with 31% body fat.  That&#039;s a pretty big discrepancy.</description>
		<content:encoded><![CDATA[<p>Also, those scales can be way off.  I measured myself on one of those scales and it said I had 22% body fat, then like a week later went to the gym and got measured with the pinchers and they came up with 31% body fat.  That&#039;s a pretty big discrepancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB-Milwaukee</title>
		<link>http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1397</link>
		<dc:creator>TB-Milwaukee</dc:creator>
		<pubDate>Wed, 06 Feb 2008 02:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1397</guid>
		<description>Your end goal sounds doable.  Don&#039;t focus on it too much.  If you focus on the end result, you&#039;ll get down on yourself as it seems so far away.  Those mini goals are so much more acheivable and mean so much more.</description>
		<content:encoded><![CDATA[<p>Your end goal sounds doable.  Don&#039;t focus on it too much.  If you focus on the end result, you&#039;ll get down on yourself as it seems so far away.  Those mini goals are so much more acheivable and mean so much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewE</title>
		<link>http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1396</link>
		<dc:creator>AndrewE</dc:creator>
		<pubDate>Wed, 06 Feb 2008 00:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2008/02/05/help-me-understand-the-target-weight-math/#comment-1396</guid>
		<description>Don&#039;t forget that the good stuff is mainly water...</description>
		<content:encoded><![CDATA[<p>Don&#039;t forget that the good stuff is mainly water&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

