<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Food Journal</title>
	<atom:link href="http://www.johnisfit.com/2007/09/13/food-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnisfit.com/2007/09/13/food-journal/</link>
	<description>My Weight Loss Blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Angela</title>
		<link>http://www.johnisfit.com/2007/09/13/food-journal/#comment-221</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Thu, 13 Sep 2007 22:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2007/09/13/food-journal/#comment-221</guid>
		<description>I like reading what others are eating. Gives me new ideas so I don&#039;t get bored and eat a pizza. Whole. I&#039;ve been munching on dried prunes, almonds, and whole grain cereal (dry) mixed up in a baggie. Travels well and takes a while to eat...at least as long as my drive. Yum!</description>
		<content:encoded><![CDATA[<p>I like reading what others are eating. Gives me new ideas so I don&#039;t get bored and eat a pizza. Whole. I&#039;ve been munching on dried prunes, almonds, and whole grain cereal (dry) mixed up in a baggie. Travels well and takes a while to eat&#8230;at least as long as my drive. Yum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel</title>
		<link>http://www.johnisfit.com/2007/09/13/food-journal/#comment-220</link>
		<dc:creator>Israel</dc:creator>
		<pubDate>Thu, 13 Sep 2007 21:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2007/09/13/food-journal/#comment-220</guid>
		<description>do what works for you. not what others say work for you. lol. listings things these helps every now and then. i especially like seeing peoples progress. i love your weight loss graph and tried installing it but its not working on my site. oh well. lol.</description>
		<content:encoded><![CDATA[<p>do what works for you. not what others say work for you. lol. listings things these helps every now and then. i especially like seeing peoples progress. i love your weight loss graph and tried installing it but its not working on my site. oh well. lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john - from fat to fit</title>
		<link>http://www.johnisfit.com/2007/09/13/food-journal/#comment-219</link>
		<dc:creator>john - from fat to fit</dc:creator>
		<pubDate>Thu, 13 Sep 2007 19:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2007/09/13/food-journal/#comment-219</guid>
		<description>Thanks for the positive feedback everyone!

Scott - always glad to hear from my readers - particularly ones that offer such great insight!

Thanks for the info on the protein.  This day was lighter than normal in terms of protein, I would usually get some via either eggs in the morning or meat at night, but other than trying not to eat as much beef I haven&#039;t been doing a focused effort on watching the protein intake.  Interesting to hear that it could impact my weight training, I&#039;ll have to pay attention to that.</description>
		<content:encoded><![CDATA[<p>Thanks for the positive feedback everyone!</p>
<p>Scott &#8211; always glad to hear from my readers &#8211; particularly ones that offer such great insight!</p>
<p>Thanks for the info on the protein.  This day was lighter than normal in terms of protein, I would usually get some via either eggs in the morning or meat at night, but other than trying not to eat as much beef I haven&#039;t been doing a focused effort on watching the protein intake.  Interesting to hear that it could impact my weight training, I&#039;ll have to pay attention to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathyj333</title>
		<link>http://www.johnisfit.com/2007/09/13/food-journal/#comment-218</link>
		<dc:creator>kathyj333</dc:creator>
		<pubDate>Thu, 13 Sep 2007 18:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2007/09/13/food-journal/#comment-218</guid>
		<description>It looks like you&#039;re doing OK to me. The salt bagel with cucumbers sounds good.</description>
		<content:encoded><![CDATA[<p>It looks like you&#039;re doing OK to me. The salt bagel with cucumbers sounds good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel B.</title>
		<link>http://www.johnisfit.com/2007/09/13/food-journal/#comment-217</link>
		<dc:creator>Rachel B.</dc:creator>
		<pubDate>Thu, 13 Sep 2007 15:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2007/09/13/food-journal/#comment-217</guid>
		<description>I think it is good to see what other people are eating, especially when they are successful.   I am sure that a nutritionist would have nightmares about my unbalanced meal as well but I am purely looking at numbers at this point.  We have to make the changes one by one!</description>
		<content:encoded><![CDATA[<p>I think it is good to see what other people are eating, especially when they are successful.   I am sure that a nutritionist would have nightmares about my unbalanced meal as well but I am purely looking at numbers at this point.  We have to make the changes one by one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeorgieGirl</title>
		<link>http://www.johnisfit.com/2007/09/13/food-journal/#comment-216</link>
		<dc:creator>GeorgieGirl</dc:creator>
		<pubDate>Thu, 13 Sep 2007 15:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2007/09/13/food-journal/#comment-216</guid>
		<description>Hey! Your weight graph looks great! I know... it&#039;s been awhile since I logged into the blog world. Congrats on the loss!

You are making such awesome progress! I love it and you gotta feel great! I&#039;ve browsed a few posts... many more to catch up with. I love how open you are with your thoughts. Thanks for sharing!! Thanks for encouraging...</description>
		<content:encoded><![CDATA[<p>Hey! Your weight graph looks great! I know&#8230; it&#039;s been awhile since I logged into the blog world. Congrats on the loss!</p>
<p>You are making such awesome progress! I love it and you gotta feel great! I&#039;ve browsed a few posts&#8230; many more to catch up with. I love how open you are with your thoughts. Thanks for sharing!! Thanks for encouraging&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady Rose</title>
		<link>http://www.johnisfit.com/2007/09/13/food-journal/#comment-214</link>
		<dc:creator>Lady Rose</dc:creator>
		<pubDate>Thu, 13 Sep 2007 14:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2007/09/13/food-journal/#comment-214</guid>
		<description>Once in awhile it&#039;s a good idea I think to record what you had food wise -- looks like you&#039;re doing great!   **three cheers**</description>
		<content:encoded><![CDATA[<p>Once in awhile it&#039;s a good idea I think to record what you had food wise &#8212; looks like you&#039;re doing great!   **three cheers**</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit Club Scott</title>
		<link>http://www.johnisfit.com/2007/09/13/food-journal/#comment-212</link>
		<dc:creator>Fit Club Scott</dc:creator>
		<pubDate>Thu, 13 Sep 2007 13:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnisfit.com/2007/09/13/food-journal/#comment-212</guid>
		<description>First of all, congratulations on your success so far.  I&#039;ve been keeping up with your blog and I enjoy your insightful posts.

In reading your food log, the first thing I notice is that your daily protein intake seems pretty low.  You are doing a great job of keeping those calories down, but if your protein intake is super low, you may lose more metabolism-maintaining muscle mass than you want.  That muscle mass will help you keep the weight off long term.  Another thing is that you are strength training, a huge advantage in the weight loss game.  Take full advantage of that by consuming enough protein.

The *minimum* daily requirement for protein is about .36grams per pound of body weight.  At your current weight of 283, you should be getting close to 101 grams of protein per day.  I would guess that your intake is closer to 25 or 30 grams per day.

I would suggest adding some lean protein with each snack or meal.  Lowfat, dairy products like yogurt, or cottage cheese, are the easiest way to get more high quality protein.  You can substitute them for some of the high carb foods that you are eating or eat them additionally.  

Your daily calorie intake of 1800 calories looks to be about a 750 calorie deficit.  That should get you about 1.5 pounds a week of weight loss and it should mostly be fat.  I wouldn&#039;t go any lower than that.

Great job so far and I wish you continue success in your weight loss journey.</description>
		<content:encoded><![CDATA[<p>First of all, congratulations on your success so far.  I&#039;ve been keeping up with your blog and I enjoy your insightful posts.</p>
<p>In reading your food log, the first thing I notice is that your daily protein intake seems pretty low.  You are doing a great job of keeping those calories down, but if your protein intake is super low, you may lose more metabolism-maintaining muscle mass than you want.  That muscle mass will help you keep the weight off long term.  Another thing is that you are strength training, a huge advantage in the weight loss game.  Take full advantage of that by consuming enough protein.</p>
<p>The *minimum* daily requirement for protein is about .36grams per pound of body weight.  At your current weight of 283, you should be getting close to 101 grams of protein per day.  I would guess that your intake is closer to 25 or 30 grams per day.</p>
<p>I would suggest adding some lean protein with each snack or meal.  Lowfat, dairy products like yogurt, or cottage cheese, are the easiest way to get more high quality protein.  You can substitute them for some of the high carb foods that you are eating or eat them additionally.  </p>
<p>Your daily calorie intake of 1800 calories looks to be about a 750 calorie deficit.  That should get you about 1.5 pounds a week of weight loss and it should mostly be fat.  I wouldn&#039;t go any lower than that.</p>
<p>Great job so far and I wish you continue success in your weight loss journey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

